This website uses cookies files. By continuing to browse this site you are agreeing to our cookies policy Cookie policy
Prices
Valuation as of |
NAV per unit (PLN) |
Daily change (%) |
YTD change (%) |
1 Y change (%) |
Max. purchase price |
|||
---|---|---|---|---|---|---|---|---|
Equity Funds | ||||||||
ESA Global Equity | 08.01.2025 | 140.69 zł | 0.79 % | 0.98 % | 21.75 % | 148.49 zł | Buy | |
ESA Global Equity | 08.01.2025 | 135.25 zł | 0.78 % | 0.99 % | 21.64 % | 142.74 zł | Buy | |
ESA Global Equity | 08.01.2025 | 138.45 zł | 0.79 % | 0.99 % | N/A | 146.12 zł | Buy | |
ESA Global Equity | 08.01.2025 | 148.55 zł | 0.79 % | 0.99 % | 21.98 % | 148.55 zł | Buy | |
ESA Global Equity | 08.01.2025 | 137.87 zł | 0.79 % | 0.98 % | 21.63 % | 145.51 zł | Buy | |
ESA Global Equity | 08.01.2025 | 149.72 zł | 0.79 % | 1.01 % | 22.43 % | 149.72 zł | Buy | |
ESA Gold | 08.01.2025 | 84.75 zł | 2.63 % | 6.63 % | 30.71 % | 84.75 zł | Buy | |
ESA Gold | 08.01.2025 | 82.05 zł | 2.63 % | 6.61 % | 30.42 % | 82.05 zł | Buy | |
ESA Gold | 08.01.2025 | 74.00 zł | 2.61 % | 6.52 % | 25.59 % | 78.10 zł | Buy | |
ESA Gold | 08.01.2025 | 75.87 zł | 2.62 % | 6.57 % | 28.51 % | 80.07 zł | Buy | |
ESA Gold | 08.01.2025 | 77.89 zł | 2.62 % | 6.58 % | 29.00 % | 77.89 zł | Buy | |
ESA Gold | 08.01.2025 | 78.30 zł | 2.62 % | 6.59 % | 29.12 % | 82.64 zł | Buy | |
ESA Gold | 08.01.2025 | 76.10 zł | 2.63 % | 6.61 % | N/A | 80.32 zł | Buy | |
ESA Medicine & New Technology | 09.01.2025 | 202.13 zł | 0.14 % | 2.02 % | 15.80 % | 210.55 zł | Buy | |
ESA Medicine & New Technology | 09.01.2025 | 260.88 zł | 0.13 % | 2.07 % | 17.72 % | 271.75 zł | Buy | |
ESA Medicine & New Technology | 09.01.2025 | 211.37 zł | 0.13 % | 2.08 % | 5.96 % | 211.37 zł | Buy | |
ESA Medicine & New Technology | 09.01.2025 | 209.75 zł | 0.14 % | 2.03 % | 15.80 % | 218.49 zł | Buy | |
ESA Medicine & New Technology | 09.01.2025 | 273.87 zł | 0.12 % | 2.05 % | 17.36 % | 273.87 zł | Buy | |
ESA Medicine & New Technology | 09.01.2025 | 209.99 zł | 0.14 % | 2.05 % | N/A | 209.99 zł | Buy | |
ESA Medicine & New Technology | 09.01.2025 | 227.91 zł | 0.14 % | 2.03 % | 16.00 % | 237.41 zł | Buy | |
ESA Medicine & New Technology | 09.01.2025 | 271.99 zł | 0.13 % | 2.08 % | 18.32 % | 271.99 zł | Buy | |
ESA Medicine & New Technology | 09.01.2025 | 252.64 zł | 0.13 % | 2.08 % | 18.52 % | 252.64 zł | Buy | |
ESA Equity | 09.01.2025 | 432.68 zł | 0.61 % | 2.92 % | 10.14 % | 450.71 zł | Buy | |
ESA Equity | 09.01.2025 | 559.19 zł | 0.58 % | 3.03 % | 13.37 % | 582.49 zł | Buy | |
ESA Equity | 09.01.2025 | 586.49 zł | 0.58 % | 3.05 % | 14.01 % | 586.49 zł | Buy | |
ESA Equity | 09.01.2025 | 443.07 zł | 0.61 % | 2.92 % | 9.93 % | 461.53 zł | Buy | |
ESA Equity | 09.01.2025 | 568.57 zł | 0.58 % | 3.02 % | 12.80 % | 568.57 zł | Buy | |
ESA Equity | 09.01.2025 | 544.83 zł | 0.58 % | 3.05 % | 14.19 % | 544.83 zł | Buy | |
ESA Equity | 09.01.2025 | 444.25 zł | 0.58 % | 3.05 % | N/A | 444.25 zł | Buy | |
ESA Equity | 09.01.2025 | 516.73 zł | 0.62 % | 2.92 % | 10.39 % | 538.26 zł | Buy | |
ESA Equity | 09.01.2025 | 568.62 zł | 0.58 % | 3.05 % | 14.08 % | 568.62 zł | Buy | |
ESA Equity Focused CEIF | 31.12.2024 | 1310.05 zł | 0.55 % | -2.08 % | -2.08 % | 1330.00 zł | Buy | |
08.01.2025 | 95.84 zł | 0.65 % | 0.44 % | N/A | N/A | Buy | ||
08.01.2025 | 95.82 zł | 0.66 % | 0.43 % | 5.47 % | 101.13 zł | Buy | ||
08.01.2025 | 99.22 zł | 0.66 % | 0.48 % | 7.33 % | N/A | Buy | ||
09.11.2023 | 87.15 zł | -1.18 % | -9.92 % | N/A | 91.98 zł | Buy | ||
08.01.2025 | 96.02 zł | 0.66 % | 0.47 % | 3.88 % | 96.02 zł | Buy | ||
ESA Small and Medium Cap | 09.01.2025 | 126.98 zł | 0.36 % | 2.72 % | 6.85 % | 132.27 zł | Buy | |
ESA Small and Medium Cap | 09.01.2025 | 148.05 zł | 0.37 % | 2.80 % | 10.16 % | 148.05 zł | Buy | |
ESA Small and Medium Cap | 09.01.2025 | 127.32 zł | 0.36 % | 2.79 % | -7.30 % | 127.32 zł | Buy | |
ESA Small and Medium Cap | 09.01.2025 | 150.82 zł | 0.37 % | 2.79 % | 9.94 % | 150.82 zł | Buy | |
ESA Small and Medium Cap | 09.01.2025 | 127.48 zł | 0.36 % | 2.72 % | 7.14 % | 132.79 zł | Buy | |
ESA Small and Medium Cap | 09.01.2025 | 120.52 zł | 0.36 % | 2.71 % | 6.85 % | 125.54 zł | Buy | |
ESA Innovation | 08.01.2025 | 173.47 zł | 1.56 % | 1.30 % | 36.49 % | 173.47 zł | Buy | |
ESA Innovation | 08.01.2025 | 175.66 zł | 1.57 % | 1.30 % | 36.83 % | 175.66 zł | Buy | |
ESA Innovation | 08.01.2025 | 151.14 zł | 1.56 % | 1.25 % | 33.76 % | 159.51 zł | Buy | |
ESA Innovation | 08.01.2025 | 156.44 zł | 1.56 % | 1.26 % | 34.41 % | 165.11 zł | Buy | |
ESA Innovation | 21.11.2023 | 110.75 zł | -0.36 % | N/A | N/A | 116.89 zł | Buy | |
ESA Innovation | 08.01.2025 | 137.26 zł | 1.56 % | 1.22 % | 29.27 % | 144.87 zł | Buy | |
ESA US Small Cap Opportunity | 08.01.2025 | 164.04 zł | -0.28 % | 0.74 % | 10.76 % | 173.13 zł | Buy | |
ESA US Small Cap Opportunity | 08.01.2025 | 192.56 zł | -0.28 % | 0.76 % | 12.59 % | 203.23 zł | Buy | |
ESA US Small Cap Opportunity | 08.01.2025 | 211.78 zł | -0.28 % | 0.78 % | 13.20 % | 211.78 zł | Buy | |
ESA US Small Cap Opportunity | 08.01.2025 | 187.78 zł | -0.28 % | 0.73 % | 11.36 % | 198.18 zł | Buy | |
ESA US Small Cap Opportunity | 08.01.2025 | 210.40 zł | -0.27 % | 0.78 % | 13.41 % | 210.40 zł | Buy | |
ESA US Small Cap Opportunity | 08.01.2025 | 193.45 zł | -0.28 % | 0.75 % | 11.90 % | 204.17 zł | Buy | |
ESA Opportunity | 08.01.2025 | 144.68 zł | 1.58 % | 1.08 % | 20.23 % | 152.70 zł | Buy | |
ESA Opportunity | 08.01.2025 | 161.75 zł | 1.58 % | 1.11 % | N/A | 170.71 zł | Buy | |
ESA Opportunity | 08.01.2025 | 167.65 zł | 1.58 % | 1.10 % | 23.14 % | 176.94 zł | Buy | |
ESA Opportunity | 08.01.2025 | 187.35 zł | 1.58 % | 1.16 % | 29.51 % | 187.35 zł | Buy | |
ESA Opportunity | 08.01.2025 | 161.27 zł | 1.57 % | 1.08 % | 22.55 % | 170.21 zł | Buy | |
ESA Opportunity | 08.01.2025 | 181.96 zł | 1.57 % | 1.13 % | 25.17 % | 181.96 zł | Buy | |
ESA Emerging Markets | 08.01.2025 | 115.76 zł | 0.85 % | 0.85 % | 7.38 % | 115.76 zł | Buy | |
ESA Emerging Markets | 08.01.2025 | 99.31 zł | 0.84 % | 0.80 % | 4.60 % | 104.81 zł | Buy | |
ESA Emerging Markets | 08.01.2025 | 103.21 zł | 0.85 % | 0.84 % | 6.18 % | 103.21 zł | Buy | |
ESA Emerging Markets | 08.01.2025 | 114.56 zł | 0.85 % | 0.86 % | 7.63 % | 114.56 zł | Buy | |
ESA Emerging Markets | 08.01.2025 | 97.58 zł | 0.85 % | 0.81 % | 4.79 % | 102.99 zł | Buy | |
ESA Emerging Markets | 08.01.2025 | 102.55 zł | 0.85 % | 0.82 % | 5.10 % | 108.23 zł | Buy | |
ESA Equity Focused CEIF | 31.12.2024 | 1310.05 zł | 0.55 % | -2.08 % | -2.08 % | 1330.00 zł | Buy | |
Mixed Funds | ||||||||
ESA Stable | 09.01.2025 | 118.42 zł | 0.28 % | 1.02 % | 5.21 % | 123.35 zł | Buy | |
ESA Stable | 09.01.2025 | 147.60 zł | 0.27 % | 1.05 % | 7.22 % | 147.60 zł | Buy | |
ESA Stable | 09.01.2025 | 119.66 zł | 0.28 % | 1.00 % | 5.22 % | 124.65 zł | Buy | |
ESA Stable | 09.01.2025 | 134.76 zł | 0.27 % | 1.03 % | 6.63 % | 134.76 zł | Buy | |
ESA Stable | 09.01.2025 | 129.86 zł | 0.28 % | 1.02 % | 5.51 % | 135.27 zł | Buy | |
ESA Stable | 09.01.2025 | 124.46 zł | 0.27 % | 1.04 % | 7.27 % | 129.65 zł | Buy | |
ESA Stable | 09.01.2025 | 134.89 zł | 0.27 % | 1.06 % | 7.47 % | 134.89 zł | Buy | |
ESA Stable | 09.01.2025 | 146.84 zł | 0.27 % | 1.05 % | 7.32 % | 146.84 zł | Buy | |
ESA Senior OEIF | 09.01.2025 | 393.89 zł | 0.13 % | 0.52 % | 6.40 % | 393.89 zł | Buy | |
ESA Senior OEIF | 09.01.2025 | 409.77 zł | 0.13 % | 0.49 % | 4.74 % | 422.44 zł | Buy | |
ESA Senior OEIF | 09.01.2025 | 346.03 zł | 0.13 % | 0.47 % | 4.34 % | 360.45 zł | Buy | |
ESA Senior OEIF | 09.01.2025 | 438.77 zł | 0.13 % | 0.50 % | 5.68 % | 438.77 zł | Buy | |
ESA Senior OEIF | 09.01.2025 | 409.08 zł | 0.13 % | 0.52 % | 6.51 % | 409.08 zł | Buy | |
ESA Senior OEIF | 09.01.2025 | 343.53 zł | 0.13 % | 0.47 % | 4.35 % | 357.84 zł | Buy | |
ESA Senior OEIF | 09.01.2025 | 426.79 zł | 0.13 % | 0.51 % | 6.28 % | 426.79 zł | Buy | |
ESA Senior OEIF | 09.01.2025 | 414.39 zł | 0.13 % | 0.50 % | 5.90 % | 427.21 zł | Buy | |
Fixed income funds | ||||||||
ESA Conservative | 09.01.2025 | 359.60 zł | 0.02 % | 0.14 % | 7.07 % | 359.60 zł | Buy | |
ESA Conservative | 09.01.2025 | 337.77 zł | 0.01 % | 0.13 % | 6.27 % | 337.77 zł | Buy | |
ESA Conservative | 09.01.2025 | 359.14 zł | 0.02 % | 0.15 % | 7.24 % | 359.14 zł | Buy | |
ESA Conservative | 09.01.2025 | 358.06 zł | 0.02 % | 0.14 % | 7.08 % | 358.06 zł | Buy | |
ESA Conservative | 09.01.2025 | 359.72 zł | 0.01 % | 0.14 % | 7.07 % | 359.72 zł | Buy | |
ESA Conservative | 09.01.2025 | 336.69 zł | 0.01 % | 0.12 % | 6.19 % | 336.69 zł | Buy | |
ESA Conservative | 09.01.2025 | 360.24 zł | 0.02 % | 0.14 % | 6.96 % | 360.24 zł | Buy | |
ESA Conservative | 09.01.2025 | 337.20 zł | 0.02 % | 0.14 % | N/A | 337.20 zł | Buy | |
ESA Conservative | 09.01.2025 | 341.64 zł | 0.02 % | 0.13 % | 6.55 % | 341.64 zł | Buy | |
ESA Bonds | 09.01.2025 | 325.25 zł | -0.11 % | -0.58 % | 2.87 % | 334.96 zł | Buy | |
ESA Bonds | 09.01.2025 | 359.88 zł | -0.11 % | -0.56 % | 3.86 % | 359.88 zł | Buy | |
ESA Bonds | 09.01.2025 | 365.79 zł | -0.11 % | -0.56 % | 3.79 % | 376.71 zł | Buy | |
ESA Bonds | 09.01.2025 | 370.79 zł | -0.11 % | -0.56 % | 3.59 % | 370.79 zł | Buy | |
ESA Bonds | 09.01.2025 | 338.58 zł | -0.11 % | -0.57 % | 3.12 % | 348.69 zł | Buy | |
ESA Bonds | 09.01.2025 | 365.88 zł | -0.11 % | -0.55 % | 3.85 % | 365.88 zł | Buy | |
ESA Bonds | 09.01.2025 | 318.89 zł | -0.11 % | -0.59 % | 2.46 % | 328.41 zł | Buy | |
ESA Bonds | 09.01.2025 | 358.19 zł | -0.11 % | -0.55 % | 4.02 % | 358.19 zł | Buy | |
ESA Bonds | 09.01.2025 | 320.66 zł | -0.11 % | -0.56 % | N/A | 320.66 zł | Buy | |
ESA Conservative Plus | 08.01.2025 | 118.68 zł | 0.03 % | 0.08 % | 5.50 % | 118.68 zł | Buy | |
ESA Macro Opportunities Bond | 08.01.2025 | 83.72 zł | 0.07 % | 0.02 % | -5.95 % | 86.49 zł | Buy | |
ESA Macro Opportunities Bond | 08.01.2025 | 83.92 zł | 0.07 % | 0.02 % | -5.82 % | 86.43 zł | Buy | |
ESA Macro Opportunities Bond | 03.04.2019 | 96.94 zł | 0.09 % | N/A | N/A | N/A | Buy | |
ESA Macro Opportunities Bond | 04.12.2023 | 85.71 zł | -0.43 % | 2.88 % | 2.79 % | 88.27 zł | Buy | |
ESA Macro Opportunities Bond | 08.01.2025 | 97.21 zł | 0.08 % | 0.10 % | -2.77 % | 97.21 zł | Buy | |
ESA Global Fixed Income Multi Strategy | 08.01.2025 | 108.18 zł | -0.06 % | -0.14 % | 1.58 % | 111.76 zł | Buy | |
ESA Global Fixed Income Multi Strategy | 08.01.2025 | 123.07 zł | -0.06 % | -0.08 % | 4.19 % | 123.07 zł | Buy | |
ESA Global Fixed Income Multi Strategy | 08.01.2025 | 111.55 zł | -0.05 % | -0.12 % | 2.43 % | 114.88 zł | Buy | |
ESA Global Fixed Income Multi Strategy | 08.01.2025 | 108.27 zł | -0.06 % | -0.14 % | 1.81 % | 111.50 zł | Buy | |
ESA Global Fixed Income Multi Strategy | 08.01.2025 | 122.04 zł | -0.06 % | -0.08 % | 4.39 % | 122.04 zł | Buy | |
Esaliens PPK SFIO | ||||||||
Esaliens 2025 | 09.01.2025 | 58.04 zł | 0.07 % | 0.38 % | 4.54 % | 58.04 zł | Buy | |
Esaliens 2030 | 09.01.2025 | 63.10 zł | 0.08 % | 0.54 % | 6.35 % | 63.10 zł | Buy | |
Esaliens 2035 | 09.01.2025 | 66.78 zł | 0.26 % | 1.21 % | 9.19 % | 66.78 zł | Buy | |
Esaliens 2040 | 09.01.2025 | 69.16 zł | 0.33 % | 1.54 % | 9.76 % | 69.16 zł | Buy | |
Esaliens 2045 | 09.01.2025 | 67.06 zł | 0.42 % | 1.82 % | 10.35 % | 67.06 zł | Buy | |
Esaliens 2050 | 09.01.2025 | 66.71 zł | 0.41 % | 1.80 % | 9.72 % | 66.71 zł | Buy | |
Esaliens 2055 | 09.01.2025 | 66.94 zł | 0.45 % | 1.84 % | 10.17 % | 66.94 zł | Buy | |
Esaliens 2060 | 09.01.2025 | 70.78 zł | 0.41 % | 1.89 % | 8.18 % | 70.78 zł | Buy | |
Esaliens 2065 | 09.01.2025 | 68.32 zł | 0.38 % | 1.71 % | 9.91 % | 68.32 zł | Buy |
Valuation as of |
NAV per unit (PLN) |
Daily change (%) |
YTD change (%) |
1 Y change (%) |
Max. purchase price |
|||
---|---|---|---|---|---|---|---|---|
Equity Funds | ||||||||
ESA Global Equity | 08.01.2025 | 140.69 zł | 0.79 % | 0.98 % | 21.75 % | 148.49 zł | Buy | |
ESA Global Equity | 08.01.2025 | 135.25 zł | 0.78 % | 0.99 % | 21.64 % | 142.74 zł | Buy | |
ESA Global Equity | 08.01.2025 | 138.45 zł | 0.79 % | 0.99 % | N/A | 146.12 zł | Buy | |
ESA Global Equity | 08.01.2025 | 148.55 zł | 0.79 % | 0.99 % | 21.98 % | 148.55 zł | Buy | |
ESA Global Equity | 08.01.2025 | 137.87 zł | 0.79 % | 0.98 % | 21.63 % | 145.51 zł | Buy | |
ESA Global Equity | 08.01.2025 | 149.72 zł | 0.79 % | 1.01 % | 22.43 % | 149.72 zł | Buy | |
ESA Gold | 08.01.2025 | 84.75 zł | 2.63 % | 6.63 % | 30.71 % | 84.75 zł | Buy | |
ESA Gold | 08.01.2025 | 82.05 zł | 2.63 % | 6.61 % | 30.42 % | 82.05 zł | Buy | |
ESA Gold | 08.01.2025 | 74.00 zł | 2.61 % | 6.52 % | 25.59 % | 78.10 zł | Buy | |
ESA Gold | 08.01.2025 | 75.87 zł | 2.62 % | 6.57 % | 28.51 % | 80.07 zł | Buy | |
ESA Gold | 08.01.2025 | 77.89 zł | 2.62 % | 6.58 % | 29.00 % | 77.89 zł | Buy | |
ESA Gold | 08.01.2025 | 78.30 zł | 2.62 % | 6.59 % | 29.12 % | 82.64 zł | Buy | |
ESA Gold | 08.01.2025 | 76.10 zł | 2.63 % | 6.61 % | N/A | 80.32 zł | Buy | |
ESA Medicine & New Technology | 09.01.2025 | 202.13 zł | 0.14 % | 2.02 % | 15.80 % | 210.55 zł | Buy | |
ESA Medicine & New Technology | 09.01.2025 | 260.88 zł | 0.13 % | 2.07 % | 17.72 % | 271.75 zł | Buy | |
ESA Medicine & New Technology | 09.01.2025 | 211.37 zł | 0.13 % | 2.08 % | 5.96 % | 211.37 zł | Buy | |
ESA Medicine & New Technology | 09.01.2025 | 209.75 zł | 0.14 % | 2.03 % | 15.80 % | 218.49 zł | Buy | |
ESA Medicine & New Technology | 09.01.2025 | 273.87 zł | 0.12 % | 2.05 % | 17.36 % | 273.87 zł | Buy | |
ESA Medicine & New Technology | 09.01.2025 | 209.99 zł | 0.14 % | 2.05 % | N/A | 209.99 zł | Buy | |
ESA Medicine & New Technology | 09.01.2025 | 227.91 zł | 0.14 % | 2.03 % | 16.00 % | 237.41 zł | Buy | |
ESA Medicine & New Technology | 09.01.2025 | 271.99 zł | 0.13 % | 2.08 % | 18.32 % | 271.99 zł | Buy | |
ESA Medicine & New Technology | 09.01.2025 | 252.64 zł | 0.13 % | 2.08 % | 18.52 % | 252.64 zł | Buy | |
ESA Equity | 09.01.2025 | 432.68 zł | 0.61 % | 2.92 % | 10.14 % | 450.71 zł | Buy | |
ESA Equity | 09.01.2025 | 559.19 zł | 0.58 % | 3.03 % | 13.37 % | 582.49 zł | Buy | |
ESA Equity | 09.01.2025 | 586.49 zł | 0.58 % | 3.05 % | 14.01 % | 586.49 zł | Buy | |
ESA Equity | 09.01.2025 | 443.07 zł | 0.61 % | 2.92 % | 9.93 % | 461.53 zł | Buy | |
ESA Equity | 09.01.2025 | 568.57 zł | 0.58 % | 3.02 % | 12.80 % | 568.57 zł | Buy | |
ESA Equity | 09.01.2025 | 544.83 zł | 0.58 % | 3.05 % | 14.19 % | 544.83 zł | Buy | |
ESA Equity | 09.01.2025 | 444.25 zł | 0.58 % | 3.05 % | N/A | 444.25 zł | Buy | |
ESA Equity | 09.01.2025 | 516.73 zł | 0.62 % | 2.92 % | 10.39 % | 538.26 zł | Buy | |
ESA Equity | 09.01.2025 | 568.62 zł | 0.58 % | 3.05 % | 14.08 % | 568.62 zł | Buy | |
ESA Equity Focused CEIF | 31.12.2024 | 1310.05 zł | 0.55 % | -2.08 % | -2.08 % | 1330.00 zł | Buy | |
08.01.2025 | 95.84 zł | 0.65 % | 0.44 % | N/A | N/A | Buy | ||
08.01.2025 | 95.82 zł | 0.66 % | 0.43 % | 5.47 % | 101.13 zł | Buy | ||
08.01.2025 | 99.22 zł | 0.66 % | 0.48 % | 7.33 % | N/A | Buy | ||
09.11.2023 | 87.15 zł | -1.18 % | -9.92 % | N/A | 91.98 zł | Buy | ||
08.01.2025 | 96.02 zł | 0.66 % | 0.47 % | 3.88 % | 96.02 zł | Buy | ||
ESA Small and Medium Cap | 09.01.2025 | 126.98 zł | 0.36 % | 2.72 % | 6.85 % | 132.27 zł | Buy | |
ESA Small and Medium Cap | 09.01.2025 | 148.05 zł | 0.37 % | 2.80 % | 10.16 % | 148.05 zł | Buy | |
ESA Small and Medium Cap | 09.01.2025 | 127.32 zł | 0.36 % | 2.79 % | -7.30 % | 127.32 zł | Buy | |
ESA Small and Medium Cap | 09.01.2025 | 150.82 zł | 0.37 % | 2.79 % | 9.94 % | 150.82 zł | Buy | |
ESA Small and Medium Cap | 09.01.2025 | 127.48 zł | 0.36 % | 2.72 % | 7.14 % | 132.79 zł | Buy | |
ESA Small and Medium Cap | 09.01.2025 | 120.52 zł | 0.36 % | 2.71 % | 6.85 % | 125.54 zł | Buy | |
ESA Innovation | 08.01.2025 | 173.47 zł | 1.56 % | 1.30 % | 36.49 % | 173.47 zł | Buy | |
ESA Innovation | 08.01.2025 | 175.66 zł | 1.57 % | 1.30 % | 36.83 % | 175.66 zł | Buy | |
ESA Innovation | 08.01.2025 | 151.14 zł | 1.56 % | 1.25 % | 33.76 % | 159.51 zł | Buy | |
ESA Innovation | 08.01.2025 | 156.44 zł | 1.56 % | 1.26 % | 34.41 % | 165.11 zł | Buy | |
ESA Innovation | 21.11.2023 | 110.75 zł | -0.36 % | N/A | N/A | 116.89 zł | Buy | |
ESA Innovation | 08.01.2025 | 137.26 zł | 1.56 % | 1.22 % | 29.27 % | 144.87 zł | Buy | |
ESA US Small Cap Opportunity | 08.01.2025 | 164.04 zł | -0.28 % | 0.74 % | 10.76 % | 173.13 zł | Buy | |
ESA US Small Cap Opportunity | 08.01.2025 | 192.56 zł | -0.28 % | 0.76 % | 12.59 % | 203.23 zł | Buy | |
ESA US Small Cap Opportunity | 08.01.2025 | 211.78 zł | -0.28 % | 0.78 % | 13.20 % | 211.78 zł | Buy | |
ESA US Small Cap Opportunity | 08.01.2025 | 187.78 zł | -0.28 % | 0.73 % | 11.36 % | 198.18 zł | Buy | |
ESA US Small Cap Opportunity | 08.01.2025 | 210.40 zł | -0.27 % | 0.78 % | 13.41 % | 210.40 zł | Buy | |
ESA US Small Cap Opportunity | 08.01.2025 | 193.45 zł | -0.28 % | 0.75 % | 11.90 % | 204.17 zł | Buy | |
ESA Opportunity | 08.01.2025 | 144.68 zł | 1.58 % | 1.08 % | 20.23 % | 152.70 zł | Buy | |
ESA Opportunity | 08.01.2025 | 161.75 zł | 1.58 % | 1.11 % | N/A | 170.71 zł | Buy | |
ESA Opportunity | 08.01.2025 | 167.65 zł | 1.58 % | 1.10 % | 23.14 % | 176.94 zł | Buy | |
ESA Opportunity | 08.01.2025 | 187.35 zł | 1.58 % | 1.16 % | 29.51 % | 187.35 zł | Buy | |
ESA Opportunity | 08.01.2025 | 161.27 zł | 1.57 % | 1.08 % | 22.55 % | 170.21 zł | Buy | |
ESA Opportunity | 08.01.2025 | 181.96 zł | 1.57 % | 1.13 % | 25.17 % | 181.96 zł | Buy | |
ESA Emerging Markets | 08.01.2025 | 115.76 zł | 0.85 % | 0.85 % | 7.38 % | 115.76 zł | Buy | |
ESA Emerging Markets | 08.01.2025 | 99.31 zł | 0.84 % | 0.80 % | 4.60 % | 104.81 zł | Buy | |
ESA Emerging Markets | 08.01.2025 | 103.21 zł | 0.85 % | 0.84 % | 6.18 % | 103.21 zł | Buy | |
ESA Emerging Markets | 08.01.2025 | 114.56 zł | 0.85 % | 0.86 % | 7.63 % | 114.56 zł | Buy | |
ESA Emerging Markets | 08.01.2025 | 97.58 zł | 0.85 % | 0.81 % | 4.79 % | 102.99 zł | Buy | |
ESA Emerging Markets | 08.01.2025 | 102.55 zł | 0.85 % | 0.82 % | 5.10 % | 108.23 zł | Buy | |
ESA Equity Focused CEIF | 31.12.2024 | 1310.05 zł | 0.55 % | -2.08 % | -2.08 % | 1330.00 zł | Buy | |
Mixed Funds | ||||||||
ESA Stable | 09.01.2025 | 118.42 zł | 0.28 % | 1.02 % | 5.21 % | 123.35 zł | Buy | |
ESA Stable | 09.01.2025 | 147.60 zł | 0.27 % | 1.05 % | 7.22 % | 147.60 zł | Buy | |
ESA Stable | 09.01.2025 | 119.66 zł | 0.28 % | 1.00 % | 5.22 % | 124.65 zł | Buy | |
ESA Stable | 09.01.2025 | 134.76 zł | 0.27 % | 1.03 % | 6.63 % | 134.76 zł | Buy | |
ESA Stable | 09.01.2025 | 129.86 zł | 0.28 % | 1.02 % | 5.51 % | 135.27 zł | Buy | |
ESA Stable | 09.01.2025 | 124.46 zł | 0.27 % | 1.04 % | 7.27 % | 129.65 zł | Buy | |
ESA Stable | 09.01.2025 | 134.89 zł | 0.27 % | 1.06 % | 7.47 % | 134.89 zł | Buy | |
ESA Stable | 09.01.2025 | 146.84 zł | 0.27 % | 1.05 % | 7.32 % | 146.84 zł | Buy | |
ESA Senior OEIF | 09.01.2025 | 393.89 zł | 0.13 % | 0.52 % | 6.40 % | 393.89 zł | Buy | |
ESA Senior OEIF | 09.01.2025 | 409.77 zł | 0.13 % | 0.49 % | 4.74 % | 422.44 zł | Buy | |
ESA Senior OEIF | 09.01.2025 | 346.03 zł | 0.13 % | 0.47 % | 4.34 % | 360.45 zł | Buy | |
ESA Senior OEIF | 09.01.2025 | 438.77 zł | 0.13 % | 0.50 % | 5.68 % | 438.77 zł | Buy | |
ESA Senior OEIF | 09.01.2025 | 409.08 zł | 0.13 % | 0.52 % | 6.51 % | 409.08 zł | Buy | |
ESA Senior OEIF | 09.01.2025 | 343.53 zł | 0.13 % | 0.47 % | 4.35 % | 357.84 zł | Buy | |
ESA Senior OEIF | 09.01.2025 | 426.79 zł | 0.13 % | 0.51 % | 6.28 % | 426.79 zł | Buy | |
ESA Senior OEIF | 09.01.2025 | 414.39 zł | 0.13 % | 0.50 % | 5.90 % | 427.21 zł | Buy | |
Fixed income funds | ||||||||
ESA Conservative | 09.01.2025 | 359.60 zł | 0.02 % | 0.14 % | 7.07 % | 359.60 zł | Buy | |
ESA Conservative | 09.01.2025 | 337.77 zł | 0.01 % | 0.13 % | 6.27 % | 337.77 zł | Buy | |
ESA Conservative | 09.01.2025 | 359.14 zł | 0.02 % | 0.15 % | 7.24 % | 359.14 zł | Buy | |
ESA Conservative | 09.01.2025 | 358.06 zł | 0.02 % | 0.14 % | 7.08 % | 358.06 zł | Buy | |
ESA Conservative | 09.01.2025 | 359.72 zł | 0.01 % | 0.14 % | 7.07 % | 359.72 zł | Buy | |
ESA Conservative | 09.01.2025 | 336.69 zł | 0.01 % | 0.12 % | 6.19 % | 336.69 zł | Buy | |
ESA Conservative | 09.01.2025 | 360.24 zł | 0.02 % | 0.14 % | 6.96 % | 360.24 zł | Buy | |
ESA Conservative | 09.01.2025 | 337.20 zł | 0.02 % | 0.14 % | N/A | 337.20 zł | Buy | |
ESA Conservative | 09.01.2025 | 341.64 zł | 0.02 % | 0.13 % | 6.55 % | 341.64 zł | Buy | |
ESA Bonds | 09.01.2025 | 325.25 zł | -0.11 % | -0.58 % | 2.87 % | 334.96 zł | Buy | |
ESA Bonds | 09.01.2025 | 359.88 zł | -0.11 % | -0.56 % | 3.86 % | 359.88 zł | Buy | |
ESA Bonds | 09.01.2025 | 365.79 zł | -0.11 % | -0.56 % | 3.79 % | 376.71 zł | Buy | |
ESA Bonds | 09.01.2025 | 370.79 zł | -0.11 % | -0.56 % | 3.59 % | 370.79 zł | Buy | |
ESA Bonds | 09.01.2025 | 338.58 zł | -0.11 % | -0.57 % | 3.12 % | 348.69 zł | Buy | |
ESA Bonds | 09.01.2025 | 365.88 zł | -0.11 % | -0.55 % | 3.85 % | 365.88 zł | Buy | |
ESA Bonds | 09.01.2025 | 318.89 zł | -0.11 % | -0.59 % | 2.46 % | 328.41 zł | Buy | |
ESA Bonds | 09.01.2025 | 358.19 zł | -0.11 % | -0.55 % | 4.02 % | 358.19 zł | Buy | |
